Prospectuses
Download prospectus information, statements of additional information (SAI), annual and semiannual reports for Northern Institutional Funds by clicking on the corresponding links below. All of the documents on this page are in PDF files. To view PDF files you need the free Adobe Acrobat Reader installed on your computer if it is not currently installed.
Equity Portfolios Prospectuses, Fixed Income Portfolios Prospectuses, Money Market Portfolios Prospectuses, XBRL Files*, Annual and Semiannual Reports
| Portfolio | Summary Prospectus |
Prospectus | Statement of Additional Information |
| Equity Index | 4/1/11 | 4/1/11 | 4/1/11 |
| International Equity (formerly known as International Growth) | 4/1/11 | 4/1/11 | 4/1/11 |
| International Equity Index | 4/1/11 | 4/1/11 | 4/1/11 |
| Large Cap Equity (formerly known as Diversified Growth) | 4/1/11 | 4/1/11 | 4/1/11 |
| Large Cap Growth (formerly known as Focused Growth) | 4/1/11 | 4/1/11 | 4/1/11 |
| Small Company Index | 4/1/11 | 4/1/11 | 4/1/11 |
| Portfolio | Summary Prospectus |
Prospectus | Statement of Additional Information |
| Bond | 4/1/11 | 4/1/11 | 4/1/11 |
| Core Bond | 4/1/11 | 4/1/11 | 4/1/11 |
| Intermediate Bond | 4/1/11 | 4/1/11 | 4/1/11 |
| Short Bond | 4/1/11 | 4/1/11 | 4/1/11 |
| 4/1/11 | 4/1/11 | 4/1/11 | |
| U.S. Treasury Index | 4/1/11 | 4/1/11 | 4/1/11 |
Money Market Portfolios—Shares
| Portfolio | Summary Prospectus |
Prospectus | Statement of Additional Information |
| Diversified Assets—Shares | 4/1/11 | 4/1/11 | 4/1/11 |
| Government—Shares | 4/1/11 | 4/1/11 | 4/1/11 |
| 4/1/11 | 4/1/11 | 4/1/11 | |
| Municipal—Shares | 4/1/11 | 4/1/11 | 4/1/11 |
| Tax-Exempt—Shares | 4/1/11 | 4/1/11 | 4/1/11 |
| Treasury—Shares | 4/1/11 | 4/1/11 | 4/1/11 |
Money Market Portfolios—Service & Premier Shares
| Portfolio | Summary Prospectus |
Prospectus | Statement of Additional Information |
| Diversified Assets—SPS | 4/1/11 | 4/1/11 | 4/1/11 |
| Government—SPS | 4/1/11 | 4/1/11 | 4/1/11 |
| 4/1/11 | 4/1/11 | 4/1/11 | |
| Municipal—SPS | 4/1/11 | 4/1/11 | 4/1/11 |
| Tax-Exempt—SPS | 4/1/11 | 4/1/11 | 4/1/11 |
| Portfolio | Summary Prospectus |
Prospectus | Statement of Additional Information |
| Prime Obligations Portfolio | 4/1/11 | 4/1/11 | 4/1/11 |
| Prime Obligations Portfolio—GFS Shares | 4/1/11 | 4/1/11 | 4/1/11 |
*Certain of our SEC filings, beginning with our Prospectuses for the period ending March 31, 2011, include exhibits containing our financial statements tagged using eXtensible Business Reporting Language (XBRL). The XBRL exhibits consist of files that are formatted as unprocessed data which is readable only by means of an XBRL viewer. The SEC's Web site at www.sec.gov currently provides links to such viewers. You can access Northern Institutional Funds' XBRL filings with the SEC by linking directly to EDGAR, a database maintained by the SEC.
Equity Portfolios Annual Report as of November 30, 2011 (PDF)
Fixed Income Portfolios Annual Report as of November 30, 2011 (PDF)
Money Market Portfolios Annual Report as of November 30, 2011 (PDF)
Prime Obligations Portfolio Annual Report as of November 30, 2011 (PDF)
Equity Portfolios Semiannual Report as of May 31, 2011 (PDF)
Fixed Income Portfolios Semiannual Report as of May 31, 2011 (PDF)
Money Market Portfolios Semiannual Report as of May 31, 2011 (PDF)
Prime Obligations Portfolio Semiannual Report as of May 31, 2011 (PDF)
View Northern Funds family of mutual funds annual and semiannual reports












