| Overall Morningstar Rating™ (based on risk-adjusted total return) |
|
| Northern Multi-Manager Emerging Markets Equity | ![]() among 352 diversified emerging markets funds |
| Northern Multi-Manager Mid Cap | ![]() among 378 mid-cap blend funds |
| Northern Tax-Exempt | ![]() among 227 municipal national long funds |
| Northern Institutional Bond | ![]() among 1,018 intermediate-term bond funds |
| Northern Institutional International Equity | ![]() among 737 foreign large blend funds |
| Northern Institutional International Equity Index | ![]() among 1,580 large blend funds |
| Northern Institutional U.S. Government Securities | ![]() among 134 short government funds |
| Northern Institutional U.S. Treasury Index | ![]() among 313 intermediate government funds |
| Lipper Ranking 1-Year (based on total return) |
|
| Northern Institutional Treasury | 12/175 institutional U.S. treasury money market funds |
| Northern Institutional Core Bond | 43/588 intermediate investment grade debt funds |
| Northern Institutional Bond | 52/588 intermediate investment grade debt funds |
| Northern Institutional Intermediate Bond | 18/141 short-intermediate investment grade debt funds |
| Northern Institutional Short Bond | 31/251 short investment grade debt funds |
| Northern Intermediate Tax-Exempt | 21/169 intermediate municipal debt funds |
| Northern Enhanced Large Cap | 131/1,042 large-cap core funds |
| Northern Small Cap Value | 44/294 small-cap value funds |
| Northern Tax-Exempt | 40/241 general municipal debt funds |
| Northern Institutional Equity Index | 31/154 S&P 500 Index objective funds |
| Northern Tax-Advantaged Ultra-Short Fixed Income | 14/69 ultra-short obligations funds |
| Northern High Yield Municipal | 26/124 high yield municipal debt funds |
| Northern Institutional Prime Obligations | 66/316 institutional money market funds |
| Northern Ultra-Short Fixed Income | 16/69 ultra-short obligations funds |
| Northern Institutional Municipal | 32/126 institutional tax-exempt money market funds |
| Northern Multi-Manager Emerging Markets Equity | 103/390 emerging markets funds |
| Northern Institutional Government Select | 49/174 institutional U.S. government money market funds |
| Northern Institutional Government | 49/174 institutional U.S. government money market funds |
| Northern Global Tactical Asset Allocation | 192/559 mixed asset target allocation growth funds |
| Northern Institutional Large Cap Growth | 272/743 large-cap growth funds |













