Northern Institutional Funds monthly money market fund fact sheets provide in-depth portfolio composition data, monthly commentary and more. The Northern Funds fact sheets now include more detailed data, including the fund's performance compared to its benchmark, calendar year returns and in-depth portfolio composition. Click on the fund's Fact Sheet or Commentary link below to view its latest update. To view PDF files you need the free Adobe Acrobat Reader installed on your computer. ![]()
Northern Institutional Funds
Fact Sheets and Fund Commentaries – Money Market Funds
| Money Market Funds | April Fact Sheet | March Commentary |
| Diversified Assets Portfolio | Fact Sheet | Commentary |
| Municipal Portfolio | Fact Sheet | Commentary |
| Prime Obligations Portfolio | Fact Sheet | Commentary |
| Tax-Exempt Portfolio | Fact Sheet | Commentary |
| Treasury Portfolio | Fact Sheet | Commentary |
| U.S. Government Portfolio | Fact Sheet | Commentary |
| U.S. Government Select Portfolio | Fact Sheet | Commentary |
Money Market Risk: An investment in the Portfolio is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other governmental agency. Although the Portfolio seeks to preserve the value of your investment at $1.00 per share, it is possible to lose money by investing in the Portfolio.
Northern Funds
Fact Sheets and Fund Commentaries – Equity Funds
| Equity Funds | 1Q13 Fact Sheet | 1Q13 Commentary |
| Emerging Markets Equity Index Fund | Fact Sheet | Commentary |
| Enhanced Large Cap Fund | Fact Sheet | Commentary |
| Global Real Estate Index Fund | Fact Sheet | Commentary |
| Global Sustainability Index Fund | Fact Sheet | Commentary |
| Global Tactical Asset Allocation Fund | Fact Sheet | Commentary |
| Large Cap Value Fund | Fact Sheet | Commentary |
| Multi-Manager Emerging Markets Equity Fund | Fact Sheet | Commentary |
| Multi-Manager Global Listed Infrastructure Fund | Fact Sheet | Commentary |
| Multi-Manager Global Real Estate Fund | Fact Sheet | Commentary |
| Multi-Manager International Equity Fund | Fact Sheet | Commentary |
| Multi-Manager Large Cap Fund | Fact Sheet | Commentary |
| Multi-Manager Mid Cap Fund | Fact Sheet | Commentary |
| Multi-Manager Small Cap Fund | Fact Sheet | Commentary |
| Small Cap Value Fund | Fact Sheet | Commentary |
| Technology Fund | Fact Sheet | Commentary |
Fact Sheets and Fund Commentaries – Fixed Income Funds
| Fixed Income Funds | 1Q13 Fact Sheet | 1Q13 Commentary |
| Core Bond Fund | Fact Sheet | Commentary |
| High Yield Fixed Income Fund | Fact Sheet | Commentary |
| High Yield Municipal Fund | Fact Sheet | Commentary |
| Intermediate Tax-Exempt Fund | Fact Sheet | Commentary |
| Multi-Manager High Yield Opportunity Fund | Fact Sheet | Commentary |
| Short Bond Fund | Fact Sheet | Commentary |
| Short-Intermediate Tax-Exempt Fund | Fact Sheet | Commentary |
| Tax-Advantaged Ultra-Short Fixed Income Fund | Fact Sheet | Commentary |
| Tax-Exempt Fund | Fact Sheet | Commentary |
| Ultra-Short Fixed Income Fund | Fact Sheet | Commentary |
| U.S. Treasury Index Fund | Fact Sheet | Commentary |












