
The recent growth rate in the stock market has helped to produce short-term returns for some asset classes that are not typical and may not continue in the future. Because of ongoing market volatility, fund performance may be subject to substantial short-term changes.
View print friendly version of the Quick Reference Guide Updated as of March 31, 2012.
| Updated Daily as of 05/18/12 | Average Monthly Yields | Annual Expense Ratios |
||||||||||||
| Money Market Funds | Share Price | 7-Day Current Yield | 7-Day Effective Yield | Daily Yield | 04/12 | 03/12 | 02/12 | Inception Date | Gross Expense Ratio | Net Expense Ratio2,3 | ||||
| $1.00 | 0.01% | 0.01% | 0.00996450 | 0.01% | 0.01% | 0.01% | 6/1/1983 | 0.37% | 0.35% | ||||
| $1.00 | 0.04% | 0.04% | 0.03566050 | 0.04% | 0.01% | 0.01% | 12/1/1999 | 0.32% | 0.20% | ||||
| $1.00 | 0.08% | 0.08% | 0.07522650 | 0.08% | 0.06% | 0.03% | 8/21/2003 | 0.27% | 0.15% | ||||
| $1.00 | 0.01% | 0.01% | 0.00996450 | 0.01% | 0.01% | 0.01% | 8/12/1983 | 0.37% | 0.35% | ||||
| $1.00 | 0.01% | 0.01% | 0.01244650 | 0.01% | 0.01% | 0.01% | 11/5/2008 | 0.32% | 0.15% | ||||
| $1.00 | 0.01% | 0.01% | 0.00996450 | 0.01% | 0.01% | 0.01% | 10/29/1985 | 0.37% | 0.35% | ||||
| $1.00 | 0.01% | 0.01% | 0.00996450 | 0.01% | 0.01% | 0.01% | 11/7/1990 | 0.32% | 0.20% | ||||
An investment in the Portfolio is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. Although the Portfolio seeks to preserve the value of your investment at $1.00 per share, it is possible to lose money by investing in the Portfolio.
1 Northern Funds include contractual expense reimbursements that, if not extended, will end on December 31, 2012. Northern Institutional Funds and Global Tactical Asset Allocation Fund, contractual expense reimbursements that, if not extended, will end April 1, 2013.
2 Northern Funds include contractual expense reimbursements that, if not extended, will end on December 31, 2012. Northern Institutional Funds include contractual expense reimbursements that, if not extended, will end on April 1, 2013. The Northern Institutional Treasury Portfolio also includes a voluntary fee waiver that may change or end at any time.
3 Unaudited as of April 30, 2012.

















