| Updated Daily as of 02/21/12 | As of 1/31/12 | Avg. Annual Return as of 12/31/11 | Annual Expense Ratios |
| Equity Funds | Share Price | YTD Total Return | 30-Day SEC Yield | 1-year | 5-years | 10-years | Since Inception | Inception Date | Gross Expense Ratio | Net Expense Ratio1 |
|
| $11.86 | 16.05% | N/A | -19.17% | 1.12% | N/A | 2.67% | 4/25/2006 | 0.72% | 0.30% |
|
| $9.88 | 8.33% | N/A | 4.13% | -1.29% | N/A | 1.20% | 12/16/2005 | 1.26% | 0.60% |
|
| $13.56 | 8.65% | N/A | 1.92% | -0.37% | 2.76% | 7.70% | 1/11/1993 | 0.25% | 0.10% |
|
| $8.30 | 12.01% | N/A | -8.93% | -6.67% | N/A | -2.61% | 7/26/2006 | 0.74% | 0.50% |
|
| $9.09 | 8.99% | N/A | -5.68% | N/A | N/A | -3.06% | 3/5/2008 | 0.91% | 0.30% |
|
| $10.56 | 7.21% | N/A | -0.01% | 1.83% | 3.18% | 5.91% | 7/1/1993 | 1.64% | 0.68% |
|
| $9.32 | 13.11% | N/A | -12.93% | -3.46% | 5.05% | 4.37% | 3/28/1994 | 1.21% | 1.06% |
|
| $8.07 | 10.85% | N/A | -12.65% | -5.27% | 4.37% | 3.45% | 4/1/1997 | 0.57% | 0.25% |
|
| $7.06 | 10.83% | N/A | -2.30% | -0.34% | 1.87% | 6.01% | 1/11/1993 | 2.02% | 0.76% |
|
| $15.16 | 11.14% | N/A | -0.80% | 0.72% | 0.91% | 5.68% | 7/1/1993 | 1.12% | 0.86% |
|
| $9.68 | 10.38% | N/A | -8.91% | -3.82% | 2.26% | 3.14% | 8/3/2000 | 1.23% | 0.85% |
|
| $18.78 | 15.85% | N/A | -17.73% | N/A | N/A | 27.57% | 11/19/2008 | 1.52% | 1.36% |
|
| $17.07 | 11.21% | N/A | -7.02% | N/A | N/A | 22.93% | 11/19/2008 | 1.47% | 1.20% |
|
| $9.26 | 11.97% | N/A | -15.14% | -4.36% | N/A | -1.27% | 6/22/2006 | 1.42% | 1.30% |
|
| $9.58 | 10.12% | N/A | 0.06% | N/A | N/A | -1.83% | 10/17/2007 | 1.20% | 1.10% |
|
| $12.14 | 11.17% | N/A | -2.99% | 1.97% | N/A | 3.27% | 6/22/2006 | 1.20% | 1.10% |
|
| $9.74 | 11.19% | N/A | -5.07% | -1.03% | N/A | 0.96% | 6/22/2006 | 1.41% | 1.30% |
|
| $16.44 | 9.67% | N/A | -0.60% | 0.39% | 7.99% | 9.19% | 4/1/1994 | 1.36% | 1.00% |
|
| $18.38 | 11.26% | N/A | -4.23% | 0.21% | 5.60% | 7.79% | 1/11/1993 | 0.63% | 0.15% |
|
| $16.22 | 13.19% | N/A | -2.72% | 3.17% | 1.40% | 7.40% | 4/1/1996 | 1.48% | 1.25% |
| Updated Daily as of 02/21/12 | As of 1/31/12 | Avg. Annual Return as of 12/31/11 | Annual Expense Ratios |
| Fixed Income Funds | Share Price | YTD Total Return | 30-Day SEC Yield | 1-year | 5-years | 10-years | Since Inception | Inception Date | Gross Expense Ratio | Net Expense Ratio2 |
|
| $22.01 | 1.16% | 2.85% | 7.85% | 6.38% | 5.80% | 6.51% | 1/11/1993 | 0.58% | 0.37% |
|
| $10.64 | 1.06% | 2.60% | 7.91% | 6.55% | 5.56% | 5.54% | 3/29/2001 | 0.65% | 0.37% |
|
| $7.28 | 4.49% | 7.67% | 3.75% | 5.17% | 6.95% | 5.69% | 12/31/1998 | 0.96% | 0.77% |
|
| $8.67 | 3.64% | 4.27% | 11.47% | 1.29% | 3.76% | 3.36% | 12/31/1998 | 0.94% | 0.80% |
|
| $21.30 | 1.24% | 1.99% | 5.89% | 5.87% | 5.08% | 5.29% | 8/1/1997 | 0.73% | 0.37% |
|
| $10.83 | 1.74% | 2.14% | 10.09% | 4.72% | 4.61% | 4.72% | 4/1/1994 | 0.87% | 0.45% |
|
| $10.42 | 5.27% | 6.91% | 1.41% | N/A | N/A | 7.81% | 9/23/2009 | 1.18% | 1.00% |
|
| $19.12 | 0.91% | 1.20% | 2.27% | 3.90% | 3.58% | 4.76% | 1/11/1993 | 0.58% | 0.36% |
|
| $10.72 | 0.64% | 0.91% | 3.30% | N/A | N/A | 3.55% | 8/22/2007 | 0.80% | 0.46% |
|
| $10.13 | 0.53% | 0.90% | 0.94% | N/A | N/A | 1.39% | 6/18/2009 | 0.44% | 0.25% |
|
| $11.03 | 2.67% | 2.94% | 11.85% | 4.95% | 5.12% | 5.45% | 4/1/1994 | 0.86% | 0.45% |
|
| $10.16 | 0.87% | 1.15% | 0.87% | N/A | N/A | 1.51% | 6/18/2009 | 0.46% | 0.25% |
|
| $20.09 | 0.17% | 0.22% | 3.45% | 4.70% | 4.03% | 4.85% | 4/5/1993 | 0.66% | 0.37% |
|
| $22.89 | -0.76% | 0.78% | 9.60% | 6.70% | 5.55% | 6.17% | 1/11/1993 | 0.48% | 0.26% |
An investment in the Portfolio is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. Although the Portfolio seeks to preserve the value of your investment at $1.00 per share, it is possible to lose money by investing in the Portfolio.
1 Northern Funds and Northern Institutional Funds include contractual expense reimbursements that, if not extended, will end on December 31, 2012. For Global Tactical Asset Allocation Fund, contractual expense reimbursements that, if not extended, will end on July 31, 2012.
2 Northern Funds include contractual expense reimbursements that, if not extended, will end on December 31, 2012. Northern Institutional Funds' include contractual expense reimbursements that, if not extended, will end on April 1, 2012. The Northern Institutional Treasury Portfolio also includes a voluntary fee waiver that may change or end at any time.
3 Unaudited as of January 31, 2012.
Total return is based on net change in NAV, assuming reinvestment of all distributions. 30-Day SEC Yield is based on net income during the 30-day period ending on the date shown above. Share price change reflects the change in share price from the previous day. Since-inception returns for funds less than one year old are not annualized.